Datasets
Open Access
Coronavirus (COVID-19) Geo-tagged Tweets Dataset
- Citation Author(s):
- Submitted by:
- Rabindra Lamsal
- Last updated:
- Sun, 05/19/2024 - 21:30
- DOI:
- 10.21227/fpsb-jz61
- Data Format:
- Link to Paper:
- Links:
- License:
- Categories:
- Keywords:
-
Corona Tweets Dataset, COVID-19 Tweets Dataset, Corona Tweets, COVID-19 Tweets, Corona Twitter Sentiment, COVID-19 Twitter Sentiment, SARS-CoV-2 Tweets Dataset, SARS-CoV-2 Twitter Sentiment, Coronavirus English Tweets Dataset, COVID-19 English Tweets Dataset, Coronavirus Geotagged Tweets, COVID-19 Geotagged Tweets
Abstract
This dataset (GeoCOV19Tweets) contains IDs and sentiment scores of geo-tagged tweets related to the COVID-19 pandemic. The real-time Twitter feed is monitored for coronavirus-related tweets using 90+ different keywords and hashtags that are commonly used while referencing the pandemic. Complying with Twitter's content redistribution policy, only the tweet IDs are shared. The tweet IDs in this dataset belong to the tweets created providing an exact location. You can reconstruct the dataset by hydrating these IDs. For detailed instructions on the hydration of tweet IDs, please read this article.
Announcements:
- We release CrisisTransformers (https://huggingface.co/crisistransformers), a family of pre-trained language models and sentence encoders introduced in the paper "CrisisTransformers: Pre-trained language models and sentence encoders for crisis-related social media texts". The models were trained based on the RoBERTa pre-training procedure on a massive corpus of over 15 billion word tokens sourced from tweets associated with 30+ crisis events such as disease outbreaks, natural disasters, conflicts, etc. CrisisTransformers were evaluated on 18 public crisis-specific datasets against strong baselines such as BERT, RoBERTa, BERTweet, etc. Our pre-trained models outperform the baselines across all 18 datasets in classification tasks, and our best-performing sentence-encoder outperforms the state-of-the-art by more than 17% in sentence encoding tasks. Please refer to the associated paper for more details.
- MegaGeoCOV Extended — an extended version of MegaGeoCOV has been released. The dataset is introduced in the paper "A Twitter narrative of the COVID-19 pandemic in Australia".
- We have released BillionCOV — a billion-scale COVID-19 tweets dataset for efficient hydration. Hydration takes time due to limits placed by Twitter on its tweet lookup endpoint. We re-hydrated the tweets present in COV19Tweets and found that more than 500 million tweet identifiers point to either deleted or protected tweets. If we avoid hydrating those tweet identifiers alone, it saves almost two months in a single hydration task. BillionCOV will receive quarterly updates, while COV19Tweets will continue to receive updates every day. Learn more about BillionCOV on its page: https://dx.doi.org/10.21227/871g-yp65
- We also release a million-scale COVID-19-specific geotagged tweets dataset — MegaGeoCOV (on GitHub). The dataset is introduced in the paper "Twitter conversations predict the daily confirmed COVID-19 cases".
Related publications:
- Rabindra Lamsal. (2021). Design and analysis of a large-scale COVID-19 tweets dataset. Applied Intelligence, 51(5), 2790-2804.
- Rabindra Lamsal, Aaron Harwood, Maria Rodriguez Read. (2022). Socially Enhanced Situation Awareness from Microblogs using Artificial Intelligence: A Survey. ACM Computing Surveys, 55(4), 1-38. (arXiv)
- Rabindra Lamsal, Aaron Harwood, Maria Rodriguez Read. (2022). Twitter conversations predict the daily confirmed COVID-19 cases. Applied Soft Computing, 129, 109603. (arXiv)
- Rabindra Lamsal, Aaron Harwood, Maria Rodriguez Read. (2022). Addressing the location A/B problem on Twitter: the next generation location inference research. In 2022 ACM SIGSPATIAL LocalRec (pp. 1-4).
- Rabindra Lamsal, Aaron Harwood, Maria Rodriguez Read. (2022). Where did you tweet from? Inferring the origin locations of tweets based on contextual information. In 2022 IEEE International Conference on Big Data (pp. 3935-3944). (arXiv)
- Rabindra Lamsal, Maria Rodriguez Read, Shanika Karunasekera. (2023). BillionCOV: An Enriched Billion-scale Collection of COVID-19 tweets for Efficient Hydration. Data in Brief, 48, 109229. (arXiv)
- Rabindra Lamsal, Maria Rodriguez Read, Shanika Karunasekera. (2023). A Twitter narrative of the COVID-19 pandemic in Australia. In 20th International ISCRAM Conference (pp. 353-370). (arXiv)
- Rabindra Lamsal, Maria Rodriguez Read, Shanika Karunasekera. (2024). CrisisTransformers: Pre-trained language models and sentence encoders for crisis-related social media texts. Knowledge-Based Systems, 296, 111916. (arXiv)
- Rabindra Lamsal, Maria Rodriguez Read, Shanika Karunasekera. (2024). Semantically Enriched Cross-Lingual Sentence Embeddings for Crisis-related Social Media Texts. In 21st International ISCRAM Conference (in press). (arXiv)
Below is a quick overview of this dataset.
— Dataset name: GeoCOV19Tweets Dataset
— Number of tweets : 502,067 tweets
— Coverage : Global
— Language : English (EN)
— Dataset usage terms : By using this dataset, you agree to (i) use the content of this dataset and the data generated from the content of this dataset for non-commercial research only, (ii) remain in compliance with Twitter's Policy and (iii) cite the following paper:
Lamsal, R. (2021). Design and analysis of a large-scale COVID-19 tweets dataset. Applied Intelligence, 51, 2790-2804. https://doi.org/10.1007/s10489-020-02029-z
BibTeX entry:
@article{lamsal2021design, title={Design and analysis of a large-scale COVID-19 tweets dataset}, author={Lamsal, Rabindra}, journal={Applied Intelligence}, volume={51}, number={5}, pages={2790--2804}, year={2021}, publisher={Springer} }
— Primary dataset : Coronavirus (COVID-19) Tweets Dataset (COV19Tweets Dataset)
— Dataset updates : Everyday
— Keywords and hashtags: keywords.tsv
Please visit this page (primary dataset) for more details.
Collection date & Number of tweets
(2020) March 20 - March 21: 1290 tweets
(2020) March 21 - March 22: 1020 tweets
(2020) March 22 - March 23: 1069 tweets
(2020) March 23 - March 24: 1072 tweets
(2020) March 24 - March 25: 949 tweets
(2020) March 25 - March 26: 913 tweets
(2020) March 26 - March 27: 810 tweets
(2020) March 27 - March 28: 855 tweets
(2020) March 28 - March 29: 828 tweets
(2020) March 29 - March 30: 5318 tweets (this file was added on June 29, 2021; its primary file corona_tweets_11b.csv was created while excluding retweets right at the API level; compared to other days the geo-tagged tweets are significantly higher for this day; Reason: Twitter's full-search endpoint was asked to create a corpus while excluding retweets; retweets have NULL geo and place objects, and since they were excluded I was able to come up with 5318 geo-tagged tweets out of 1,677,362 tweets collected for this day; this was quite an interesting observation to note)
(2020) March 30 - March 31: 538 tweets
(2020) March 31 - April 1: 636 tweets
(2020) April 1 - April 2: 608 tweets
(2020) April 2 - April 3: 661 tweets
(2020) April 3 - April 4: 592 tweets
(2020) April 4 - April 5: 661 tweets
(2020) April 5 - April 6: 709 tweets
(2020) April 6 - April 7: 549 tweets
(2020) April 7 - April 8: 593 tweets
(2020) April 8 - April 9: 491 tweets
(2020) April 9 - April 10: 507 tweets
(2020) April 10 - April 11: 534 tweets
(2020) April 11 - April 12: 539 tweets
(2020) April 12- April 13: 543 tweets
(2020) April 13 - April 14: 510 tweets
(2020) April 14 - April 15: 387 tweets
(2020) April 15 - April 16: 321 tweets
(2020) April 16 - April 17: 443 tweets
(2020) April 17 - April 18: 373 tweets
(2020) April 18 - April 19: 1020 tweets
(2020) April 19 - April 20: 884 tweets
(2020) April 20 - April 21: 869 tweets
(2020) April 21 - April 22: 878 tweets
(2020) April 22 - April 23: 831 tweets
(2020) April 23 - April 24: 818 tweets
(2020) April 24 - April 25: 747 tweets
(2020) April 25- April 26: 693 tweets
(2020) April 26 - April 27: 939 tweets
(2020) April 27 - April 28: 744 tweets
(2020) April 28 - April 29: 1408 tweets
(2020) April 29 - April 30: 1751 tweets
(2020) April 30 - May 1: 1637 tweets
(2020) May 1 - May 2: 1866 tweets
(2020) May 2 - May 3: 1839 tweets
(2020) May 3 - May 4: 1566 tweets
(2020) May 4 - May 5: 1615 tweets
(2020) May 5 - May 6: 1635 tweets
(2020) May 6 - May 7: 1571 tweets
(2020) May 7 - May 8: 1621 tweets
(2020) May 8 - May 9: 1684 tweets
(2020) May 9 - May 10: 1474 tweets
(2020) May 10 - May 11: 1130 tweets
(2020) May 11 - May 12: 1281 tweets
(2020) May 12- May 13: 1630 tweets
(2020) May 13 - May 14: 1480 tweets
(2020) May 14 - May 15: 1652 tweets
(2020) May 15 - May 16: 1583 tweets
(2020) May 16 - May 17: 1487 tweets
(2020) May 17 - May 18: 1341 tweets
(2020) May 18 - May 19: 1398 tweets
(2020) May 19 - May 20: 1389 tweets
(2020) May 20 - May 21: 1397 tweets
(2020) May 21 - May 22: 1562 tweets
(2020) May 22 - May 23: 1558 tweets
(2020) May 23 - May 24: 1299 tweets
(2020) May 24 - May 25: 1297 tweets
(2020) May 25- May 26: 1190 tweets
(2020) May 26 - May 27: 1184 tweets
(2020) May 27 - May 28: 1257 tweets
(2020) May 28 - May 29: 1277 tweets
(2020) May 29 - May 30: 1202 tweets
(2020) May 30 - May 31: 1209 tweets
(2020) May 31 - June 1: 1080 tweets
(2020) June 1 - June 2: 1233 tweets
(2020) June 2 - June 3: 917 tweets
(2020) June 3 - June 4: 1055 tweets
(2020) June 4 - June 5: 1117 tweets
(2020) June 5 - June 6: 1184 tweets
(2020) June 6 - June 7: 1093 tweets
(2020) June 7 - June 8: 1054 tweets
(2020) June 8 - June 9: 1180 tweets
(2020) June 9 - June 10: 1155 tweets
(2020) June 10 - June 11: 1131 tweets
(2020) June 11 - June 12: 1148 tweets
(2020) June 12- June 13: 1189 tweets
(2020) June 13 - June 14: 1045 tweets
(2020) June 14 - June 15: 1024 tweets
(2020) June 15 - June 16: 1663 tweets
(2020) June 16 - June 17: 1692 tweets
(2020) June 17 - June 18: 1634 tweets
(2020) June 18 - June 19: 1610 tweets
(2020) June 19 - June 20: 1698 tweets
(2020) June 20 - June 21: 1613 tweets
(2020) June 21 - June 22: 1419 tweets
(2020) June 22 - June 23: 1524 tweets
(2020) June 23 - June 24: 1431 tweets
(2020) June 24 - June 25: 1454 tweets
(2020) June 25- June 26: 1539 tweets
(2020) June 26 - June 27: 1403 tweets
(2020) June 27 - June 28: 1766 tweets
(2020) June 28 - June 29: 1405 tweets
(2020) June 29 - June 30: 1534 tweets
(2020) June 30 - June 31: 1519 tweets
(2020) July 1 - July 2: 1841 tweets
(2020) July 2 - July 3: 1434 tweets
(2020) July 3 - July 4: 1475 tweets
(2020) July 4 - July 5: 2028 tweets
(2020) July 5 - July 6: 1491 tweets
(2020) July 6 - July 7: 1275 tweets
(2020) July 7 - July 8: 1336 tweets
(2020) July 8 - July 9: 1428 tweets
(2020) July 9 - July 10: 1831 tweets
(2020) July 10 - July 11: 1578 tweets
(2020) July 11 - July 12: 1575 tweets
(2020) July 12 - July 13: 1346 tweets
(2020) July 13 - July 14: 1295 tweets
(2020) July 14 - July 15: 1372 tweets
(2020) July 15 - July 16: 1213 tweets
(2020) July 16 - July 17: 1339 tweets
(2020) July 17 - July 18: 1588 tweets
(2020) July 18 - July 19: 1647 tweets
(2020) July 19 - July 20: 1452 tweets
(2020) July 20 - July 21: 1344 tweets
(2020) July 21 - July 22: 1557 tweets
(2020) July 22 - July 23: 1556 tweets
(2020) July 23 - July 24: 1541 tweets
(2020) July 24 - July 25: 1670 tweets
(2020) July 25 - July 26: 1536 tweets
(2020) July 26 - July 27: 1415 tweets
(2020) July 27 - July 28: 1262 tweets
(2020) July 28 - July 29: 1192 tweets
(2020) July 29 - July 30: 1284 tweets
(2020) July 30 - July 31: 1198 tweets
(2020) July 31 - August 1: 1399 tweets
(2020) August 1 - August 2: 1462 tweets
(2020) August 2 - August 3: 1247 tweets
(2020) August 3 - August 4: 1375 tweets
(2020) August 4 - August 5: 1507 tweets
(2020) August 5 - August 6: 1557 tweets
(2020) August 6 - August 7: 1576 tweets
(2020) August 7 - August 8: 1634 tweets
(2020) August 8 - August 9: 1630 tweets
(2020) August 9 - August 10: 1427 tweets
(2020) August 10 - August 11: 1363 tweets
(2020) August 11 - August 12: 1501 tweets
(2020) August 12 - August 13: 1632 tweets
(2020) August 13 - August 14: 1674 tweets
(2020) August 14 - August 15: 1689 tweets
(2020) August 15 - August 16: 1716 tweets
(2020) August 16 - August 17: 1515 tweets
(2020) August 17 - August 18: 1593 tweets
(2020) August 18 - August 19: 1945 tweets
(2020) August 19 - August 20: 1571 tweets
(2020) August 20 - August 21: 1667 tweets
(2020) August 21 - August 22: 1592 tweets
(2020) August 22 - August 23: 1439 tweets
(2020) August 23 - August 24: 1273 tweets
(2020) August 24 - August 25: 1379 tweets
(2020) August 25 - August 26: 1538 tweets
(2020) August 26 - August 27: 1535 tweets
(2020) August 27 - August 28: 1447 tweets
(2020) August 28 - August 29: 1376 tweets
(2020) August 29 - August 30: 1421 tweets
(2020) August 30 - August 31: 1195 tweets
(2020) August 31 - September 1: 1298 tweets
(2020) September 1 - September 2: 1449 tweets
(2020) September 2 - September 3: 1326 tweets
(2020) September 3 - September 4: 1299 tweets
(2020) September 4 - September 5: 1586 tweets
(2020) September 5 - September 6: 1374 tweets
(2020) September 6 - September 7: 1274 tweets
(2020) September 7 - September 8: 1316 tweets
(2020) September 8 - September 9: 1379 tweets
(2020) September 9 - September 10: 1120 tweets
(2020) September 10 - September 11: 628 tweets
(2020) September 11 - September 12: 678 tweets
(2020) September 12 - September 13: 681 tweets
(2020) September 13 - September 14: 644 tweets
(2020) September 14 - September 15: 645 tweets
(2020) September 15 - September 16: 693 tweets
(2020) September 16 - September 17: 635 tweets
(2020) September 17 - September 18: 582 tweets
(2020) September 18 - September 19: 737 tweets
(2020) September 19 - September 20: 702 tweets
(2020) September 20 - September 21: 588 tweets
(2020) September 21 - September 22: 660 tweets
(2020) September 22 - September 23: 634 tweets
(2020) September 23 - September 24: 607 tweets
(2020) September 24 - September 25: 666 tweets
(2020) September 25 - September 26: 660 tweets
(2020) September 26 - September 27: 657 tweets
(2020) September 27 - September 28: 600 tweets
(2020) September 28 - September 29: 635 tweets
(2020) September 29 - September 30: 609 tweets
(2020) September 30 - October 1: 580 tweets
(2020) October 1 - October 2: 641 tweets
(2020) October 2 - October 3: 318 tweets
(2020) October 3 - October 4: 384 tweets
(2020) October 4 - October 5: 389 tweets
(2020) October 5 - October 6: 361 tweets
(2020) October 6 - October 7: 396 tweets
(2020) October 7 - October 8: 464 tweets
(2020) October 8 - October 9: 537 tweets
(2020) Ocotber 9 - October 10: 574 tweets
(2020) October 10 - October 11: 577 tweets
(2020) October 11 - October 12: 504 tweets
(2020) October 12 - October 13: 551 tweets
(2020) October 13 - October 14: 486 tweets
(2020) October 14 - October 15: 611 tweets
(2020) October 15 - October 16: 518 tweets
(2020) October 16 - October 17: 593 tweets
(2020) October 17 - October 18: 624 tweets
(2020) October 18 - October 19: 507 tweets
(2020) October 19 - October 20: 594 tweets
(2020) October 20 - October 21: 589 tweets
(2020) October 21 - October 22: 580 tweets
(2020) October 22 - October 23: 582 tweets
(2020) October 23 - October 24: 707 tweets
(2020) October 24 - October 25: 644 tweets
(2020) October 25 - October 26: 507 tweets
(2020) October 26 - October 27: 576 tweets
(2020) October 27 - October 28: 485 tweets
(2020) October 28 - October 29: 537 tweets
(2020) October 29 - October 30: 686 tweets
(2020) October 30 - October 31: 698 tweets
(2020) October 31 - November 01: 1070 tweets
(2020) November 1 - November 2: 780 tweets
(2020) November 2 - November 3: 690 tweets
(2020) November 3 - November 4: 763 tweets
(2020) November 4 - November 5: 838 tweets
(2020) November 5 - November 6: 944 tweets
(2020) November 6 - November 7: 734 tweets
(2020) November 7 - November 8: 691 tweets
(2020) November 8 - November 9: 616 tweets
(2020) November 9 - November 10: 463 tweets
(2020) November 10 - November 11: 618 tweets
(2020) November 11 - November 12: 632 tweets
(2020) November 12 - November 13: 586 tweets
(2020) November 13 - November 14: 620 tweets
(2020) November 14 - November 15: 674 tweets
(2020) November 15 - November 16: 637 tweets
(2020) November 16 - November 17: 521 tweets
(2020) November 17 - November 18: 591 tweets
(2020) November 18 - November 19: 639 tweets
(2020) November 19 - November 20: 673 tweets
(2020) November 20 - November 21: 657 tweets
(2020) November 21 - November 22: 694 tweets
(2020) November 22 - November 23: 644 tweets
(2020) November 23 - November 24: 595 tweets
(2020) November 24 - November 25: 649 tweets
(2020) November 25 - November 26: 675 tweets
(2020) November 26 - November 27: 821 tweets
(2020) November 27 - November 28: 606 tweets
(2020) November 28 - November 29: 633 tweets
(2020) November 29 - November 30: 560 tweets
(2020) November 30 - December 1: 551 tweets
(2020) December 1 - December 2: 613 tweets
(2020) December 2 - December 3: 615 tweets
(2020) December 3 - December 4: 624 tweets
(2020) December 4 - December 5: 582 tweets
(2020) December 5 - December 6: 630 tweets
(2020) December 6 - December 7: 422 tweets
(2020) December 7 - December 8: 649 tweets
(2020) December 8 - December 9: 526 tweets
(2020) December 9 - December 10: 542 tweets
(2020) December 10 - December 11: 521 tweets
(2020) December 11 - December 12: 630 tweets
(2020) December 12 - December 13: 690 tweets
(2020) December 13 - December 14: 515 tweets
(2020) December 14 - December 15: 528 tweets
(2020) December 15 - December 16: 618 tweets
(2020) December 16 - December 17: 577 tweets
(2020) December 17 - December 18: 604 tweets
(2020) December 18 - December 19: 597 tweets
(2020) December 19 - December 20: 482 tweets
(2020) December 20 - December 21: 591 tweets
(2020) December 21 - December 22: 530 tweets
(2020) December 22 - December 23: 555 tweets
(2020) December 23 - December 24: 616 tweets
(2020) December 24 - December 25: 752 tweets
(2020) December 25 - December 26: 701 tweets
(2020) December 26 - December 27: 540 tweets
(2020) December 27 - December 28: 430 tweets
(2020) December 28 - December 29: 535 tweets
(2020) December 29 - December 30: 573 tweets
(2020) December 30 - December 31: 559 tweets
(2020/2021) December 31 - January 1: 877 tweets
(2021) January 1 - January 2: 582 tweets
(2021) January 2 - January 3: 458 tweets
(2021) January 3 - January 4: 423 tweets
(2021) January 4 - January 5: 479 tweets
(2021) January 5 - January 6: 675 tweets
(2021) January 6 - January 7: 584 tweets
(2021) January 7 - January 8: 662 tweets
(2021) January 8 - January 9: 646 tweets
(2021) January 9 - January 10: 677 tweets
(2021) January 10 - January 11: 554 tweets
(2021) January 11 - January 12: 577 tweets
(2021) January 12 - January 13: 660 tweets
(2021) January 13 - January 14: 566 tweets
(2021) January 14 - January 15: 709 tweets
(2021) January 15 - January 16: 625 tweets
(2021) January 16 - January 17: 545 tweets
(2021) January 17 - January 18: 587 tweets
(2021) January 18 - January 19: 541 tweets
(2021) January 19 - January 20: 625 tweets
(2021) January 20 - Janaury 21: 505 tweets
(2021) Janaury 21 - January 22: 534 tweets
(2021) Janaury 22 - January 23: 584 tweets
(2021) January 23 - January 24: 591 tweets
(2021) January 24 - January 25: 561 tweets
(2021) January 25 - January 26: 516 tweets
(2021) January 26 - January 27: 596 tweets
(2021) January 27 - January 28: 580 tweets
(2021) January 28 - January 29: 660 tweets
(2021) January 29 - January 30: 784 tweets
(2021) January 30 - January 31: 774 tweets
(2021) January 31 - February 1: 703 tweets
(2021) February 1 - February 2: 777 tweets
(2021) February 2 - February 3: 688 tweets
(2021) February 3 - February 4: 713 tweets
(2021) February 4 - February 5: 651 tweets
(2021) February 5 - February 6: 743 tweets
(2021) February 6 - February 7: 631 tweets
(2021) February 7 - February 8: 685 tweets
(2021) February 8 - February 9: 627 tweets
(2021) February 9 - February 10: 665 tweets
(2021) February 10 - February 11: 697 tweets
(2021) February 11 - February 12: 614 tweets
(2021) February 12 - February 13: 736 tweets
(2021) February 13 - February 14: 601 tweets
(2021) February 14 - February 15: 594 tweets
(2021) February 15 - February 16: 648 tweets
(2021) February 16 - February 17: 656 tweets
(2021) February 17 - February 18: 675 tweets
(2021) February 18 - February 19: 627 tweets
(2021) February 19 - February 20: 637 tweets
(2021) February 20 - February 21: 609 tweets
(2021) February 21 - February 22: 559 tweets
(2021) February 22 - February 23: 644 tweets
(2021) February 23 - February 24: 615 tweets
(2021) February 24 - February 25: 646 tweets
(2021) February 25 - February 26: 643 tweets
(2021) February 26 - February 27: 578 tweets
(2021) February 27 - February 28: 669 tweets
(2021) February 28 - March 1: 581 tweets
(2021) March 1 - March 2: 568 tweets
(2021) March 2 - March 3: 564 tweets
(2021) March 3 - March 4: 383 tweets
(2021) March 4 - March 5: 599 tweets
(2021) March 5 - March 6: 588 tweets
(2021) March 6 - March 7: 632 tweets
(2021) March 7 - March 8: 597 tweets
(2021) March 8 - March 9: 566 tweets
(2021) March 9 - March 10: 617 tweets
(2021) March 10 - March 11: 655 tweets
(2021) March 11 - March 12: 715 tweets
(2021) March 12 - March 13: 702 tweets
(2021) March 13 - March 14: 700 tweets
(2021) March 14 - March 15: 658 tweets
(2021) March 15 - March 16: 751 tweets
(2021) March 16 - March 17: 685 tweets
(2021) March 17 - March 18: 842 tweets
(2021) March 18 - March 19: 762 tweets
(2021) March 19 - March 20: 679 tweets
(2021) March 20 - March 21: 724 tweets
(2021) March 21 - March 22: 692 tweets
(2021) March 22 - March 23: 694 tweets
(2021) March 23 - March 24: 760 tweets
(2021) March 24 - March 25: 778 tweets
(2021) March 25 - March 26: 784 tweets
(2021) March 26 - March 27: 788 tweets
(2021) March 27 - March 28: 686 tweets
(2021) March 28 - March 29: 626 tweets
(2021) March 29 - March 30: 713 tweets
(2021) March 30 - March 31: 736 tweets
(2021) March 31 - April 1: 736 tweets
(2021) April 1 - April 2: 738 tweets
(2021) April 2 - April 3: 726 tweets
(2021) April 3 - April 4: 662 tweets
(2021) April 4 - April 5: 627 tweets
(2021) April 5 - April 6: 720 tweets
(2021) April 6 - April 7: 732 tweets
(2021) April 7 - April 8: 776 tweets
(2021) April 8 - April 9: 702 tweets
(2021) April 9 - April 10: 722 tweets
(2021) April 10 - April 11: 626 tweets
(2021) April 11 - April 12: 589 tweets
(2021) April 12 - April 13: 706 tweets
(2021) April 13 - April 14: 799 tweets
(2021) April 14 - April 15: 547 tweets
(2021) April 15 - April 16: 522 tweets
(2021) April 16 - April 17: 641 tweets
(2021) April 17 - April 18: 511 tweets
(2021) April 18 - April 19: 578 tweets
(2021) April 19 - April 20: 640 tweets
(2021) April 20 - April 21: 624 tweets
(2021) April 21 - April 22: 584 tweets
(2021) April 22 - April 23: 611 tweets
(2021) April 23 - April 24: 631 tweets
(2021) April 24 - April 25: 570 tweets
(2021) April 25 - April 26: 519 tweets
(2021) April 26 - April 27: 523 tweets
(2021) April 27 - April 28: 577 tweets
(2021) April 28 - April 29: 608 tweets
(2021) April 29 - April 30: 831 tweets
(2021) April 30 - May 1: 535 tweets
(2021) May 1 - May 2: 601 tweets
(2021) May 2 - May 3: 507 tweets
(2021) May 3 - May 4: 565 tweets
(2021) May 4 - May 5: 575 tweets
(2021) May 5 - May 6: 605 tweets
(2021) May 6 - May 7: 1115 tweets
(2021) May 7 - May 8: 1263 tweets
(2021) May 8 - May 9: 530 tweets
(2021) May 9 - May 10: 481 tweets
(2021) May 10 - May 11: 518 tweets
(2021) May 11 - May 12: 424 tweets
(2021) May 12 - May 13: 508 tweets
(2021) May 13 - May 14: 632 tweets
(2021) May 14 - May 15: 627 tweets
(2021) May 15 - May 16: 484 tweets
(2021) May 16 - May 17: 451 tweets
(2021) May 17 - May 18: 505 tweets
(2021) May 18 - May 19: 486 tweets
(2021) May 19 - May 20: 522 tweets
(2021) May 20 - May 21: 493 tweets
(2021) May 21 - May 22: 450 tweets
(2021) May 22 - May 23: 451 tweets
(2021) May 23 - May 24: 353 tweets
(2021) May 24 - May 25: 457 tweets
(2021) May 25 - May 26: 421 tweets
(2021) May 26 - May 27: 454 tweets
(2021) May 27 - May 28: 489 tweets
(2021) May 28 - May 29: 484 tweets
(2021) May 29 - May 30: 432 tweets
(2021) May 30 - May 31: 369 tweets
(2021) May 31 - June 1: 420 tweets
(2021) June 1 - June 2: 457 tweets
(2021) June 2 - June 3: 398 tweets
(2021) June 3 - June 4: 400 tweets
(2021) June 4 - June 5: 470 tweets
(2021) June 5 - June 6: 390 tweets
(2021) June 6 - June 7: 310 tweets
(2021) June 7 - June 8: 366 tweets
(2021) June 8 - June 9: 381 tweets
(2021) June 9 - June 10: 408 tweets
(2021) June 10 - June 11: 402 tweets
(2021) June 11 - June 12: 376 tweets
(2021) June 12 - June 13: 331 tweets
(2021) June 13 - June 14: 295 tweets
(2021) June 14 - June 15: 330 tweets
(2021) June 15 - June 16: 395 tweets
(2021) June 16 - June 17: 358 tweets
(2021) June 17 - June 18: 341 tweets
(2021) June 18 - June 19: 351 tweets
(2021) June 19 - June 20: 293 tweets
(2021) June 20 - June 21: 237 tweets
(2021) June 21 - June 22: 276 tweets
(2021) June 22 - June 23: 311 tweets
(2021) June 23 - June 24: 329 tweets
(2021) June 24 - June 25: 313 tweets
(2021) June 25 - June 26: 306 tweets
(2021) June 26 - June 27: 319 tweets
(2021) June 27 - June 28: 281 tweets
(2021) June 28 - June 29: 292 tweets
(2021) June 29 - June 30: 342 tweets
(2021) June 30 - July 1: 307 tweets
(2021) July 1 - July 2: 349 tweets
(2021) July 2 - July 3: 319 tweets
(2021) July 3 - July 4: 281 tweets
(2021) July 4 - July 5: 281 tweets
(2021) July 5 - July 6: 281 tweets
(2021) July 6 - July 7: 296 tweets
(2021) July 7 - July 8: 313 tweets
(2021) July 8 - July 9: 324 tweets
(2021) July 9 - July 10: 327 tweets
(2021) July 10 - July 11: 287 tweets
(2021) July 11 - July 12: 268 tweets
(2021) July 12 - July 13: 293 tweets
(2021) July 13 - July 14: 311 tweets
(2021) July 14 - July 15: 323 tweets
(2021) July 15 - July 16: 333 tweets
(2021) July 16 - July 17: 347 tweets
(2021) July 17 - July 18: 351 tweets
(2021) July 18 - July 19: 301 tweets
(2021) July 19 - July 20: 317 tweets
(2021) July 20 - July 21: 314 tweets
(2021) July 21 - July 22: 321 tweets
(2021) July 22 - July 23: 298 tweets
(2021) July 23 - July 24: 330 tweets
(2021) July 24 - July 25: 297 tweets
(2021) July 25 - July 26: 237 tweets
(2021) July 26 - July 27: 279 tweets
(2021) July 27 - July 28: 298 tweets
(2021) July 28 - July 29: 297 tweets
(2021) July 29 - July 30: 279 tweets
(2021) July 30 - July 31: 302 tweets
(2021) July 31 - August 1: 292 tweets
(2021) August 1 - August 2: 286 tweets
(2021) August 2 - August 3: 295 tweets
(2021) August 3 - August 4: 301 tweets
(2021) August 4 - August 5: 281 tweets
(2021) August 5 - August 6: 318 tweets
(2021) August 6 - August 7: 302 tweets
(2021) August 7 - August 8: 280 tweets
(2021) August 8 - August 9: 255 tweets
(2021) August 9 - August 10: 297 tweets
(2021) August 10 - August 11: 278 tweets
(2021) August 11 - August 12: 264 tweets
(2021) August 12 - August 13: 301 tweets
(2021) August 13 - August 14: 293 tweets
(2021) August 14 - August 15: 296 tweets
(2021) August 15 - August 16: 230 tweets
(2021) August 16 - August 17: 258 tweets
(2021) August 17 - August 18: 314 tweets
(2021) August 18 - August 19: 302 tweets
(2021) August 19 - August 20: 306 tweets
(2021) August 20 - August 21: 331 tweets
(2021) August 21 - August 22: 383 tweets
(2021) August 22 - August 23: 189 tweets
(2021) August 23 - August 24: 237 tweets
(2021) August 24 - August 25: 343 tweets
(2021) August 25 - August 26: 293 tweets
(2021) August 26 - August 27: 338 tweets
(2021) August 27 - August 28: 315 tweets
(2021) August 28 - August 29: 271 tweets
(2021) August 29 - August 30: 317 tweets
(2021) August 30 - August 31: 242 tweets
(2021) August 31 - September 1: 238 tweets
(2021) September 1 - September 2: 279 tweets
(2021) September 2 - September 3: 251 tweets
(2021) September 3 - September 4: 262 tweets
(2021) September 4 - September 5: 255 tweets
(2021) September 5 - September 6: 240 tweets
(2021) September 6 - September 7: 216 tweets
(2021) September 7 - September 8: 238 tweets
(2021) September 8 - September 9: 250 tweets
(2021) September 9 - September 10: 224 tweets
(2021) September 10 - September 11: 256 tweets
(2021) September 11 - September 12: 225 tweets
(2021) September 12 - September 13: 202 tweets
(2021) September 13 - September 14: 217 tweets
(2021) September 14 - September 15: 257 tweets
(2021) September 15 - September 16: 236 tweets
(2021) September 16 - September 17: 248 tweets
