IEEE DataPort Corporate Partnership Program
Support the publication and sharing of research data while positioning your company as a leader in data-based research, data analytics, and AI.
Expand your brand, strengthen your workforce, and be a leader in the global technical community.
CLICK HERECORPORATE PARTNERSHIP BENEFITS
CORPORATE PARTNERSHIP LEVELS | PLATINUM | Gold | Silver |
---|---|---|---|
Annual Partnership Price | $20,000 | $10,000 | $5,000 |
Ad on IEEE DataPort for x months with link to your website | 6 | 2 | - |
Banner ad on IEEE DataPort Newsletter(s) of choice | 2 | 1 | - |
Number of months to display your company logo, description, and link to your website on IEEE DataPort | 12 | 6 | 3 |
Number of speaking opportunities as part of the IEEE DataPort Webinar Series | 2 | 1 | - |
Number of Job Postings on IEEE DataPort Job Board | 10 | 5 | - |
Two promotional highlights on the IEEE DataPort LinkedIn Page | ✔ | ✔ | ✔ |
Complimentary copy of IEEE DataPort year-end metrics report | ✔ | ✔ | ✔ |
Invitation to annual briefing from IEEE DataPort steering committee | ✔ | ✔ | ✔ |
Ability to originate and participate in IEEE DataPort data competitions | ✔ | ✔ | ✔ |
Ability to upload # Open Access datasets (up to 2TB) to IEEE DataPort for FREE ($1950 value) | 4 | 2 | 1 |
Use of IEEE DataPort logo on your website (linked to IEEE DataPort) | ✔ | ✔ | ✔ |
Eligibility to volunteer/participate on IEEE DataPort committees | ✔ | ✔ | ✔ |
Subscription to IEEE DataPort newsletter highlighting new and popular datasets | ✔ | ✔ | ✔ |
Taxes and other charges: Applicable state and local taxes are not included in the price quote. Any use tax, sales tax, excise tax, duty, withholding tax, or any other tax, fee or charge of any nature whatsoever imposed by any governmental authority, on or measured by the transaction between Seller and Buyer, shall be paid by Buyer in addition to the priced quoted or invoiced.
Get Started
- 102 reads