Datasets
Standard Dataset
Demands for bus ridesharing in Shanghai, China
- Citation Author(s):
- Submitted by:
- Kaijun Liu
- Last updated:
- Tue, 05/17/2022 - 22:17
- DOI:
- 10.21227/2877-mk46
- Data Format:
- Research Article Link:
- License:
- Categories:
- Keywords:
Abstract
This is the dataset used in the experiment of paper "Bus Pooling: A Large-Scale Bus Ridesharing Service". The dataset contains 60,822,634 trajectory data from 11,922 Shanghai taxis from one day (Apr 1, 2018). The 100 groups of coordinate sets containing three coordinates as experimental samples are used to compare the effectiveness and efficiency of location-allocation algorithms.
18852|A|0|0|0|1|0|0|2018-04-01|2018-03-31 23:59:48|121.498510|31.289317|68.0|94.0|8|069
27772|A|0|1|1|0|0|0|2018-04-01|2018-03-31 23:59:59|121.560292|31.244518|47.0|223.0|9|047
10373|A|0|1|5|0|0|0|2018-04-01|2018-04-01 00:00:02|121.412063|31.278722|0.0|203.0|8|000
10708|A|0|1|1|0|0|0|2018-04-01|2018-04-01 00:00:02|121.666038|31.165347|0.0|339.0|9|000
17988|A|0|0|0|0|0|0|2018-04-01|2018-04-01 00:00:01|121.460905|31.342570|34.0|173.0|9|030
12708|A|0|1|1|0|0|0|2018-04-01|2018-04-01 00:00:02|121.817503|31.118582|0.0|339.0|9|000
Field description:
Car number
Control word (A: normal, M: alarm)
Business status (0: normal, 1: alarm)
Passenger carrying status (0: heavy vehicle, 1: empty vehicle)
Top light status (0: operation, 1: to be transported, 2: electrical adjustment, 3: suspension, 4: help, 5: suspension)
Business status (0: surface road, 1: fast road)
Service status (0: no brake, 1: brake)
Nonsense field
Receiving date
GPS time
longitude
latitude
speed
The direction of
Number of satellites
Nonsense field