MOM-OnSem

Citation Author(s):
Anonymous
Authors
Submitted by:
Pengyu Li
Last updated:
Sun, 11/10/2024 - 05:44
DOI:
10.21227/smfn-5308
Data Format:
License:
0
0 ratings - Please login to submit your rating.

Abstract 

MOM-OnSem (Ontology Semantics for MOM Standards) defines the formal semantics of object models within MOM standards IEC 62264 as a reusable ontology theory using an Event-B-based framework. This formalized and reusable ontology semantics serves as a foundation for designing MOM systems. 

We applied MOM-OnSem to the part production module in the MOM system, based on requirements and design from an aerospace equipment manufacturing enterprise. The UML design model includes 7 activity diagrams and 37 classes. MOM-OnSem effectively detects 4 conformance issues with the standard and 8 with the requirements specification. The requirements specification, design model, and conformance checking results are available in this dataset as well.

Instructions: 

MOM-OnSem is a formal semantic model based on Event-B Theory and Ontology developed for IEC 62264 Part 2 and Part 4, aiming to provide semantic checking capability for the conformance between the data structure design of MOM systems and the IEC 62264 standard.

 

 

The directory structure of this project is as follows:

MOM-OnSem   
|- MOM-OnSem Theory // Event-B Theory of MOM-OnSem
    |- MOM-OnSem Meta Theory // PDF of the meta Event-B Theory of Ontology in MOM-OnSem
        |- Ontology Theory.pdf // Formal definition of Ontology Theory
        |- MOM Type.pdf // Formal definition of MOM Type
        |- MOM Ontology.pdf // Formal definition of MOM Ontology
        |- MOM Ontology Domain Extension.pdf // Formal definition of MOM Domain Extension
        |- MOM Constraints.pdf // Formal definition of MOM Constraint
    |- MOM-OnSem Object Model Theory // PDF of Event-B Theory for each object model in the IEC 62264 standard
        |- IEC62264 Part2 Object Model Theory // Formal definition of object models in IEC 62264 part 2
        |- Object Properties.pdf // Formal definition of properties defined in object models in IEC 62264 part 2
        // Formal definition of defferent object models in IEC 62264 part 2
        |- Personnel Object Model.pdf
        |- Equipment Object Model.pdf
        |- Material Object Model.pdf
        |- Phyical Asset Object Model.pdf
        |- Process Segment Object Model.pdf
        |- Operations Definition Object Model.pdf
        |- Operations Schedule Model.pdf
        |- Operations Performance Object Model.pdf
        |- Operations Capability Object Model.pdf
        |- Production Definition Object Model.pdf
        |- Production Schedule Object Model.pdf
        |- Production Performance Object Model.pdf
        |- Production Capability Object Model.pdf
        |- IEC62264 Part4 Object Model Theory // Formal definition of object models in IEC 62264 part 4
        |- Object Properties.pdf // Formal definition of properties defined in object models in IEC 62264 part 4
        // Formal definition of defferent object models in IEC 62264 part 4
        |- Resource Relationship Network Object Model.pdf
        |- Work Definition Object Model.pdf
        |- Work Schedule Object Model.pdf
        |- Work Performance Object Model.pdf
        |- Work Capability Object Model.pdf
        |- Work Calendar Object Model.pdf
        |- Work Alert Object Model.pdf
|- UMLRelationLibraryTheory // UML interclass relationships expressed using Event-B Theory
|- UMLRelationLibrary Theory.pdf // Formal definition of defferent UML Interclass Relationships
|- Case Study // The MOM module for part production as case
    |- Requirements // Requirement document of the module
    |- Requirements.docx // The requirement document of part production module
    |- Design // Design model of the module
    |- Part Production Act.bmp // Main process of part production expressed in UML Activity Diagram
    |- Part Production Data Model.bmp // Data model of part production expressed in UML Class Diagram
    |- Part Production Design Model.eapx // UML model in Enterprise Architect
    |- Conformance Checking Results // Checking results for the conformance between cases and standards  
      |- Event-B model // PDF of Event-B model for case, splited in four part
          |- Case Model Part1.pdf // Event-B model for resource classes from IEC 62264 in case data model
          |- Case Model Part2.pdf // Event-B model for customize classes in case data model
          |- Case Model Part3.pdf // Event-B model for plan classes from IEC 62264 in case data model
          |- Case Model Part4.pdf // Event-B model for specific instances of classes of data model
      |- Checking Results // Statistics of conformance checking results
          |- Checking Results.xlsx // The statistical results of po

 

Dataset Files

    Files have not been uploaded for this dataset

    Documentation

    AttachmentSize
    File README.md3.94 KB