Experimental data on descending radiation of atmosphere in the resonance absorption band of water vapor 18 - 27.2 GHz

Citation Author(s):
Dobroslav
Egorov
Kotel’nikov Institute of Radioengineering and Electronics of Russian Academy of Sciencies
Submitted by:
Dobroslav Egorov
Last updated:
Tue, 05/17/2022 - 22:17
DOI:
10.21227/sqvd-bx80
Data Format:
Research Article Link:
Links:
License:
0
0 ratings - Please login to submit your rating.

Abstract 

This dataset includes binary files of radiometric measurement sessions 2018-2019. Measurements of microwave descending radiation in the band of resonance absorption of water vapor 18 - 27.2 GHz were performed. The observations were carried out by means of special microwave multichannel (47 channels) radiometer-spectrometer developed in Kotel'nikov Institute of Radioengineering and Electronic of RAS Special Design Bureau. Radiometer was located in Fryazino, Moscow Region, Russian Federation. These data were used for assesing the influence of various weather conditions (cumulus cloud cover / clear sky) on the intensity of fluctuations in brightness temperature of atmospheric descending radiation. For meteorological interpretation, the observation data (values of near-surface air temperature, atmospheric pressure, absolute humidity e t.c.) from two Vantage Pro2 meteo stations located at a distance of about 300 meters from the radiometer-spectrometer were used additionaly (also included in dataset).

Instructions: 

To obtain relevant brightness temperature values, structural function of brightness temperature, total mass of water vapor and liquid water content in clouds, please use the related software from autor's github-page.

The main script is main.py. Please, unpack downloaded ZIP-archive to the same folder, which contains main.py.

For help, type

$> python3 main.py --help

 

Conditions    /    Measurement sessions (UTC+3)

Clear sky (summer)

2018-06-09 : 05:30 - 06:30,    2018-06-15 : 07:20 - 10:30, 

2018-06-17 : 07:30 - 09:20,    2018-06-18 : 04:00 - 07:00, 

2018-06-18 : 06:00 - 09:00,    2018-06-28 : 07:00 - 09:00, 

2018-07-03 : 04:00 - 06:30,    2019-07-22 : 05:30 - 08:30, 

2019-08-23 : 07:00 - 09:00,    2019-08-20 : 04:30 - 07:00, 

2019-06-19 : 08:00 - 09:00,    2019-06-07 : 06:00 - 09:00, 

2019-08-23 : 18:30 - 20:00,    2019-08-23 : 04:00 - 07:00, 

2019-07-22 : 08:30 - 09:00,    2019-07-09 : 06:00 - 07:45, 

2019-06-19 : 05:00 - 08:00,    2019-07-29 : 02:30 - 05:15

 

Clear sky (winter)

2018-12-16 : 16:10 - 17:00,    2018-12-29 : 06:00 - 09:00, 

2019-02-19 : 13:30 - 15:00,    2018-12-29 : 12:00 - 13:30, 

2018-12-16 : 10:10 - 13:10,    2018-12-29 : 09:00 - 12:00, 

2018-12-16 : 13:10 - 16:10

 

Cumulus fractus/humilis (Cu fra / Cu hum, summer)

2019-06-18 : 11:40 - 13:00,    2019-06-18 : 17:00 - 20:00, 

2019-06-03 : 12:30 - 15:30,    2019-06-19 : 10:30 - 13:30, 

2019-06-19 : 13:30 - 15:00,    2019-07-22 : 09:45 - 12:45, 

2019-07-22 : 12:45 - 15:15,    2019-06-02 : 16:30 - 18:20, 

2019-06-07 : 12:00 - 15:00,    2019-06-07 : 15:00 - 16:30, 

2019-07-22 : 10:00 - 13:30,    2019-07-29 : 17:00 - 19:30, 

2019-06-07 : 12:00 - 15:00,    2019-06-03 : 15:30 - 17:00, 

2019-08-23 : 11:00 - 14:00,    2019-07-28 : 08:15 - 10:15, 

2018-06-01 : 12:00 - 15:00,    2018-06-07 : 08:20 - 11:30, 

2018-06-16 : 11:20 - 14:20,    2018-06-17 : 09:45 - 12:20, 

2018-06-20 : 06:20 - 07:20,    2018-06-20 : 07:20 - 11:50 

 

Cumulus humilis/mediocris (Cu hum / Cu med, summer)

2019-06-18 : 13:00 - 17:00,    2019-06-02 : 10:30 - 13:30, 

2019-07-22 : 15:15 - 17:15,    2019-07-10 : 09:30 - 10:30, 

2019-07-08 : 14:50 - 16:50,    2019-07-28 : 14:00 - 15:00, 

2019-07-22 : 13:30 - 16:00,    2019-07-29 : 08:00 - 11:00, 

2019-07-29 : 11:00 - 14:00,    2019-07-29 : 14:00 - 17:00, 

2019-06-02 : 10:50 - 11:50,    2019-06-02 : 13:15 - 17:30, 

2019-06-16 : 12:30 - 15:30,    2019-06-16 : 15:20 - 18:20, 

2019-07-09 : 11:00 - 13:00,    2019-07-09 : 13:00 - 15:00, 

2019-06-01 : 14:00 - 17:00,    2019-06-01 : 17:00 - 18:30, 

2019-07-30 : 06:30 - 09:30,    2019-07-30 : 10:00 - 13:00, 

2019-07-30 : 13:00 - 15:00,    2019-08-03 : 12:00 - 15:00, 

2019-07-18 : 07:40 - 10:40,    2019-07-18 : 10:40 - 13:00, 

2018-06-09 : 07:45 - 10:45,    2018-06-09 : 10:45 - 12:45, 

2018-06-17 : 12:20 - 14:20,    2018-06-25 : 08:00 - 11:00, 

2018-06-25 : 09:00 - 12:00,    2018-06-26 : 09:30 - 12:30, 

2018-06-26 : 12:30 - 14:00,    2018-06-27 : 10:10 - 13:10, 

2018-06-27 : 12:10 - 15:10,    2018-06-28 : 09:50 - 12:50

 

Cumulus congestus (Cu cong, summer)

2019-07-08 : 11:15 - 13:15,    2019-06-02 : 12:15 - 13:15

 

Cumulonimbus (Cb+rain, summer)

2019-07-18 : 14:20 - 15:20,    2019-07-20 : 16:20 - 18:20, 

2019-07-08 : 11:40 - 13:05,    2018-06-05 : 18:35 - 19:50, 

2018-06-09 : 16:10 - 17:10 

 

Stratocumulus (Sc, summer)

2018-06-01 : 04:00 - 07:00,    2019-08-07 : 06:45 - 09:15, 

2019-07-29 : 19:30 - 22:30,    2019-06-23 : 05:40 - 08:00, 

2019-08-14 : 13:20 - 14:20,    2019-08-19 : 12:20 - 15:20, 

2019-08-19 : 15:20 - 19:00,    2019-08-14 : 04:20 - 07:20, 

2019-07-21 : 04:25 - 07:25,    2019-07-30 : 04:20 - 05:00, 

2018-06-21 : 05:20 - 08:20,    2018-06-21 : 06:20 - 09:20